



Product Details
Model | SCO-5 | SCO-6 | SCO-7 | SCO-7F | |
Overall Size (W*D*H) mm | 1350×790×1680 | 1540×790×1680 | 1640×790×1880 | 1200×1000×1900 | |
Chamber Size (W*D*H) mm | 1000×600×1000 | 1200×600×1000 | 1400×600×1200 | 800×800×1200 | |
Doors | Double | Double | Double | Single | |
Temperature | Range | Ambient to 200℃ | |||
Uniformity | ±2%℃ | ||||
Controller | PID Controller | ||||
Regulator | SSR Type | ||||
Rise Time | Less than 30 mins | ||||
Material | SUS#430 stainless steel plate for inner chamber, cold-rolled sheet+power coated for outside | ||||
Insulation | Industrial rockwool insulation | ||||
Wind Circulation | Cooling fan | ||||
Safety Devices | Overheating circuit-breaker,overload protection, overload indicator | ||||
Power Supply | 380V 3φ 60/50Hz | ||||
Customization | Customization of inner chamber size, tempreture range, ect. |
Latest Products
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible