Product Details
| Model | SCO-4 | SCO-4F | SCO-4F-4 | SCO-4F-2D | |
| Overall Size (W*D*H) mm | 1150×790×1680 | 990×890×2210 | 960×750×1680 | 1240×1310×1680 | |
| Chamber Size (W*D*H) mm | 800×600×1000 | 450×650×1400 | 620×500×1000 | 900×700×400 | |
| Doors | Single | Single | Four | Double | |
| Temperature | Range | Ambient to 200℃ | |||
| Uniformity | ±2%℃ | ||||
| Controller | PID Controller | ||||
| Regulator | SSR Type | ||||
| Rise Time | Less than 30 mins | ||||
| Material | SUS#430 stainless steel plate for inner chamber, cold-rolled sheet+power coated for outside | ||||
| Insulation | Industrial rockwool insulation | ||||
| Wind Circulation | Cooling fan | ||||
| Safety Devices | Overheating circuit-breaker,overload protection, overload indicator | ||||
| Power Supply | 380V 3φ 60/50Hz | ||||
| Customization | Customization of inner chamber size, tempreture range, ect. | ||||
Latest Products
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible