




Product Details
Model | SCO-2 | SCO-3 | SCO-3F | SCO-4 | |
Overall Size (W*D*H) mm | 800×690×1280 | 980×690×1580 | 1015×795×1500 | 1150×790×1680 | |
Chamber Size (W*D*H) mm | 500×500×600 | 620×500×900 | 600×600×800 | 800×600×1000 | |
Doors | Single | Single | Single | Single | |
Temperature | Range | Ambient to 200℃ | |||
Uniformity | ±2℃ | ||||
Controller | PID Controller | ||||
Regulator | SSR Type | ||||
Rise Time | Less than 30 mins | ||||
Material | SUS#430 stainless steel plate for inner chamber, cold-rolled sheet+power coated for outside | ||||
Insulation | Industrial rockwool insulation | ||||
Wind Circulation | Cooling fan | ||||
Safety Devices | Overheating circuit-breaker,overload protection, overload indicator | ||||
Power Supply | 380V 3φ 60/50Hz | ||||
Customization | Customization of inner chamber size, tempreture range, ect. |
Previous:
Latest Products
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible