
Product Details
Model | UVA-201 | UVA-202 | UVA-301 | UVA-362 | UVA-364 | UVA-482 | UVA-503 | UVA-752 | UVA-842 |
Power Supply | 220V 1φ 50HZ | 380V 3φ 50HZ | |||||||
Lamp Power (kW) | 2kW×1PCS | 2kW×2PCS | 3kW×1PCS | 2kW×1PCS | 2kW×1PCS | 2kW×1PCS | 2kW×1PCS | 2kW×1PCS | 2kW×1PCS |
Lamp Irradiation Intensity (W/CM2) | 80 | 80 | 80 | 80/120 | 80/120 | 80/120 | 80/120 | 80/120 | 80/120 |
Cooling Method | Forced air cooling | ||||||||
Effective Irradiation Width | 250 | 250 | 375 | 300 | 300 | 400 | 420 | 625 | 700 |
Remarks | The light intensity is 120~200W/CM2, which needs to be customized. |
Previous:
Next:
Latest Products
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible