
Product Details
Model | UVA-400 | UVA-482 | UVA-503 | UVA-752 | UVA-842 |
Power | 220V 1φ 50HZ | 380V 3φ 50HZ | |||
Lamp Tube Power (KW) | 500W*1pcs | 2KW*2pcs | 3KW*1pcs | 3.6KW*2pcs | 3.6KW*4pcs |
Tube Irradiation Intensity(W/cm2) | 80 | 80/120 | |||
Cooling Method | Forced Air Cooling | ||||
Valid Irradiation Width(mm) | 365 | 400 | 420 | 625 | 700 |
Remark | When irradiation intensity is 120-200W/cm2, customized |
Previous:
Latest Products
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible