Product Details
| Model | SCO-8 | SCO-8F | SCO-9 | SCO-10 | |
| Overall Size (W*D*H) mm | 2190×1050×2090 | 1800×990×2020 | 2140×1250×2210 | 2140×1650×2210 | |
| Chamber Size (W*D*H) mm | 1600×800×1400 | 1480×800×1250 | 1800×1000×1400 | 1800×1400×1400 | |
| Doors | Double | ||||
| Temperature | Range | Ambient to 200℃ | |||
| Uniformity | ±2%℃ | ||||
| Controller | PID Controller | ||||
| Regulator | SSR Type | ||||
| Rise Time | Less than 30 mins | ||||
| Material | SUS#430 stainless steel plate for inner chamber, cold-rolled sheet+power coated for outside | ||||
| Insulation | Industrial rockwool insulation | ||||
| Wind Circulation | Cooling fan | ||||
| Safety Devices | Overheating circuit-breaker,overload protection, overload indicator | ||||
| Power Supply | 380V 3φ 60/50Hz | ||||
| Customization | Customization of inner chamber size, tempreture range, ect. | ||||
Latest Products
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible