



LSCO-5 high temperature aging test chamber
Suitable for metal, plastic, glass products, ceramics, electronic components, circuit board printing, coating, dispensing low temperature pre-baking and high temperature curing.
Category:
Key Word:
High temperature aging test chamber
Product Details
Term order | category | The canonical case is clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Scope of application | Suitable for metal, plastic, glass products, ceramics, electronic components, circuit board printing, coating, dispensing low temperature pre-baking and high temperature curing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Electric power | Total power of equipment | 9KVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric source | AC380V 3φ 50HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Equipment size | Internal dimension | Actual size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective size | W1000mm×D600mm×H1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outer dimension | W1340mm×D850mm×H1780mm(Machine reference size) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Equipment structure | 1. Single design, the control box is located above the machine. 2. The nickel-chromium alloy ceramic heater is used to heat the circulating gas in the furnace and the indoor gas supplemented by the air intake, and then a certain amount of fresh gas and exhaust gas are added through the natural air exchange function of the furnace body to maintain the relative balance of the pressure inside and outside the furnace; When the gas temperature in the furnace reaches the set value, the heater will automatically stop heating. When the temperature in the furnace is lower than the set value, the heater will automatically start to maintain the temperature in the furnace. 3. Vertical, the fan is located at the top of the box body, and the air is supplied horizontally. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Materials and standards | 1. The interior is made of SUS430# mirror stainless steel plate with concave iron reinforcement. 2. The exterior is made of SUS41# cold rolled steel plate. Antistatic powder baking paint, crease beige 3. Adopt advanced thermal insulation cotton, the thickness of insulation layer is 90 mm, plus heat insulation board. 4. The use of high temperature resistant silicone tight, temperature resistance ≥260℃. 5. Adopt electromagnetic door lock, adjustable American rear twist. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Temperature parameter | Temperature range | Normal temperature~200℃ | Commonly used 150℃ heating time | About30min | Overtemperature control | XZ-480 Overtemperature protector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature sensing accuracy of sensor | ±0.3℃ | Plate test uniformity | ±2%℃ | Controller accuracy | ±1℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outer temperature | Commonly used 150℃ is less than or equal to room temperature +10℃, except the four sides of the oven door and the exhaust port. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Temperature control system | 1. Adopt XZ-960 temperature controller, PID automatic calculation, LED display, SSR output, digital setting, electronic overtemperature protection. Taiwan "Minyang" temperature sensor. 2. Digital setting, cut-off temperature, constant temperature timing alarm, overtemperature alarm and other functions. One set of overtemperature alarms per box. 3.9999 Timer. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Circulating air system | Special air path design, uniform heating temperature. Adopt long shaft motor special for hot air oven. Adopt strong type wind turbine. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Safety function | 1. Motor overcurrent protection, phase sequence protector, leakage protector, control line fuse, no fuse switch, contactor accessories are all in line with national standards of the first class products. 2. With the upper temperature overheating alarm function, temperature time maintenance function. 3. Constant temperature can be set. The motor will continue to supply air after the heating is disconnected. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Conformity standard | The People's Republic of China (GB/T10066-2004, JB20033-2004) and the Safety of electric heating devices (GB5959.1-2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Internal device | Black heat electric heater, divided into 5 layers, each layer 150mm, stainless steel grid plate 5 pieces. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | External installation | 1. Air inlet, air outlet, American rear button, long handle door buckle, install four handling wheels. 2, the exhaust port is located at the top of the box body, and the size of the hole opening can be adjusted. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Equip with | 1. The random attached 3 m long power cord 2. Stainless steel grid plate 5 pieces. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | guarantee | Free after - sales service for replacement and repair of faulty parts one year after delivery. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Main fittings | Part of the material details
|
High temperature aging test chamber
Model number | Internal dimension | Outer dimension | Electric power | Number of layers | Portal | Fluctuation degree | Temperature range | uniformity |
LSCO-27L-300 | 300×300×300 | 720×450×550 | 220V 1kVA | 2 | Single door | ±1℃ | Normal temperature~200℃ | ±2% |
LSCO-42L-350 | 350×350×350 | 790×500×600 | 220V 2kVA | 2 | Single door | ±1℃ | Normal temperature~200℃ | ±1.5% |
LSCO-72L-450 | 450×400×400 | 840×550×650 | 220V 3kVA | 2 | Single door | ±1℃ | Normal temperature~200℃ | ±1% |
LSCO-125L-500 | 500×500×500 | 890×650×750 | 220V 3.5kVA | 3 | Single door | ±1℃ | Normal temperature~200℃ | ±1% |
LSCO-150L-600 | 600×500×500 | 890×650×750 | 220V 4kVA | 3 | Single door | ±1℃ | Normal temperature~200℃ | ±1% |
LSCO-216L-600 | 600×600×600 | 1000×750×850 | 220V 4.5kVA | 3 | Single door | ±1℃ | Normal temperature~200℃ | ±1% |
LSCO-3 | 620×500×900 | 1100×790×1580 | 380V 6kVA | 4 | Single door | ±1℃ | Normal temperature~200℃ | ±1.5% |
LSCO-5 | 1000×600×1000 | 1400×920×1680 | 380V 9kVA | 5 | Double door | ±1℃ | Normal temperature~200℃ | ±2% |
LSCO-5F | 800×800×1200 | 1360×950×1880 | 380V 12kVA | 6 | Single door | ±1℃ | Normal temperature~200℃ | ±2% |
LSCO-8F | 1000×1000×1500 | 1560×1160×2290 | 380V 15kVA | 6 | Single door | ±1℃ | Normal temperature~150℃ | ±2% |
LSCO-9F | 1800×800×1500 | 2500×950×1950 | 380V 10kVA | 6 | Double door | ±1℃ | Normal temperature~100℃ | ±2% |
LSCO-10F | 2600×1300×1500 | 3320×1560×1500 | 380V 22kVA | 10 | Double door | ±1℃ | Normal temperature~100℃ | ±2% |
Latest Products
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible