Precision Electric industrial drying oven machine Aging Test Oven for glass bottle curing drying
Category:
Key Word:
LSCO-42L-350
Product Details
| Model No. | LSCO-42L-350 |
| Power | AC220V 3φ 50/60HZ about 2KVA |
| Inner Size | W350mm×D350mm×H350mm |
| Outer Size | W730mm×D710mm×H570mm |
| Capacity | 42L |
| Inner Material | SUS430# Stainless steel sheet, shiny surface |
| Outer Material | SS41# cold-rolled sheet, baking after anti-static treatment |
| Seal | High temperature resistance silicon sealing strip |
| Temp. Range | Room ~ 200 degree, normally used 150 degree |
| Heating Rising Time | about 25 mins from Room to 150 degree ( empty testing) |
| Temp. Precision | +/-2% degree |
| Temp. Fluctuation | +/-1 degree |
| Timing Range | 1~9999min, digital display and setting |
| Air Supply | Force Hot Air Supply, special wind pathway design |
| Controller | XZ-960controller, SSR output, Digital Setting, Temperature sensor, LED digital display and setting |
| Safety Device | All the components do meet international safety standards. |
| Remark | All above information can be customized as per the clients' demand. |
Previous:
Latest Products
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible