
Product Details
序号 | 型号 | 电力 | 加热方式 | 进料段长(mm) | 加热段长(mm) | 冷却段长(mm) | 出料段长(mm) | 出入料口高度(mm) | 输送网宽(mm) | 温度范围 | 温度均匀度(℃) |
1 | IR-8-4 | 380V | IR | 1200 | 6000 | 1000 | 800 | 50 | 特氟龙800 | 常温~200℃ | ±2% |
2 | IR-9-4 | 380V | IR | 1300 | 4700 | 1500 | 900 | 50 | 特氟龙900 | 常温~200℃ | ±2% |
3 | IR-10-3 | 380V | IR | 500 | 5000 | 500 | 200 | 特氟龙1000 | 常温~200℃ | ±2% | |
4 | IR-10-4 | 380V | IR | 1100 | 6000 | 1100 | 1000 | 50 | 特氟龙1000 | 常温~200℃ | ±2% |
5 | IR-10-6 | 380V | IR | 1000 | 10000 | 1000 | 1000 | 50 | 不锈钢链网1000 | 常温~200℃ | ±2% |
6 | IR-8-3 | 380V | IR | 800 | 3500(含500预热) | 600 | 300 | 350 | 不锈钢链版800 | 常温~200℃ | ±2% |
7 | IR-16-9 | 380V | IR | 2950 | 24000 | 2500 | 100 | 不锈钢网1600 | 常温~400℃ | ±3% | |
8 | IR-11-3 | 380V | IR | 6500 | 5000 | 500 | 50 | 特氟龙1080 | 常温~200℃ | ±2% |
Previous:
Next:
Latest Products
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible