
Product Details
工业热风烤箱系列-节能型高温烤箱
型号 | 内尺寸W*D*H(mm) | 外尺寸W*D*H(mm) | 电力 | 门式 | 温度范围 | 均匀度 |
HSECO-1 | 450*400*400 | 1150*850*950 | 380V 9KVA | 单门 | 常温~600℃ | ±1% |
HSECO-2F | 500*500*500 | 1100*1250*1260 | 380V 12KVA | 单门 | 常温~600℃ | ±1% |
HSECO-3 | 600*500*900 | 1200*1250*1860 | 380V 20KVA | 单门 | 常温~600℃ | ±1% |
HSECO-4F | 900*700*800 | 1420*1400*1680 | 380V 25KVA | 单门 | 常温~600℃ | ±1% |
HSECO-9F | 1400*1200*1500 | 2250*1650*2590 | 380V 45KVA | 双门 | 常温~600℃ | ±1.5% |
Previous:
Next:
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible