industrial forced hot air High Constant Temperature Drying Oven for solid state capacitor touch screen
Category:
Key Word:
HSECO-4F
Product Details
| Model No. | HSECO-4F |
| Power | AC380V 3φ 50HZ 12KVA |
| Inner Size | W600mm×D700mm×H700mm |
| Outer Size | W1200mm×D1070mm×H1550mm, just for reference |
| Inner Material | SUS430# Stainless steel sheet, shiny surface |
| Outer Material | SS41# cold-rolled sheet, baking after anti-static treatment |
| Seal | High temperature resistance silicon sealing strip |
| Temp. Range | Room ~ 600 degree, normally used 500 degree |
| Heating Rising Time | about 55 mins from Room to 500 degree ( empty testing) |
| Temp. Precision | +/-2% degree |
| Temp. Fluctuation | +/-1 degree |
| Timing Range | 1~9999min, digital display and setting |
| Air Supply | Force Hot Air Supply, special wind pathway design |
| Controller | TOUCH SCREEN control system, SSR output, Digital Setting, Temperature sensor, LED digital display and setting |
| Safety Device | All the components do meet international safety standards. |
| Remark | All above information can be customized as per the clients' demand. |
Latest Products
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible