
Thermal Shock Test Chambers
Key Word:
Liquid type hot and cold impact testing machine
impact testing machine
Product Details
Model | XZST-60 | XZST-80 | XZST-100 | XZST-150 | XZST-225 |
Power Supply | AC 380V 50HZ/60HZ 3φ | ||||
Interior Size(mm) | W400×D350×H300 | W500×D400×H400 | W600×D500×H500 | W700×D600×H600 | W800×D750×H750 |
External Size(mm) | W1400×D1800×H1450 | W1480×D1900×H1550 | W1600×D2000×H1750 | W1750×D2100×H1870 | W1900×D2200×H2000 |
Temp.Range | 150℃~A:-45℃;B:-55℃;C:-65℃ | ||||
High Temp. Area:+60℃~+150℃;Low Temp. Range:-10℃~-65℃ | |||||
Heating Time | about 35 min heating from RT to 200℃ | ||||
Cooling Time | about 85 min cooling from RT to -70℃ | ||||
Material | stainless steel sheet | ||||
Heat Insulating Material | High temperature resistant high density ethyl chloroformate foam insulator material | ||||
Controll System | P.I.D+S.S.R+Mirco-computer temperature control system | ||||
Cooling system | Semi-closed two-stage compressor(Water Cooling) Fully enclosed two-stage compressor(Air Cooling) |
||||
Safety Device | Non-fuse switch、Compressor high and low pressure protection switch、Fault warning system, electronic alarm,Earth leakage protection etc. |
Previous:
Next:
Latest Products
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible