


Product Details
Specification Table
No. | Item | Specification |
1 | power supply | C380V 3φ 50HZ 15KVA |
2 | Inner dimension External dimensions |
W1360mm×D850mm×H1280mm W2200mm×D1075mm×H2250mm (reference size) |
3 | temperature range Temperature uniformity |
Normal temperature~200℃, usually 150℃. It takes about 35 minutes heating from room temperature to 150℃ under empty load. Temperature uniformity is ±1.5℃. (at 150she'shi'du) |
4 | Machine structure |
Double door design, control box is located on the right side of the machine The inside is made of SUS430# stainless steel plate, 1.0 mm thick The exterior is painted with SS41# steel plate after anti-rust treatment, 60# light sand color, 1.2 mm thick Use high-grade thermal insulation cotton, thermal insulation thickness 80 mm Use high temperature resistant silicone Adopt double door without center pillar, left card type right explosion-proof door buckle |
5 | Temperature Controller | Adopt Japanese-made VT-9626 multi-stage automatic temperature controller (digital setting, LED display, Taiwan "Yangming" SSR output, PID automatic calculation high-precision controller) |
6 | Timer | Electronic 9999 minutes, digital setting and display, when the temperature reaches the time, the electric heating will be cut → BZ alarm, over temperature → BZ alarm |
7 | Controlling Method | PID AUTO TURNING SSR power regulation (two-stage electric heating control) |
8 | Air Supply System | Single-sided vertical low part circulating air supply, uniform heating temperature Use long axis motor for hot air oven Adopt powerful multi-wing wind wheel |
9 | Air Supply System | Black thermoelectric heater, 2~3 layers of interchangeable equidistant grid plate rack in the box... |
Industrial hot air oven-PCB/FPC special oven
Model | Inner size (mm) | Outer size (mm) | Electricity | Air supply method | Temperature range | Evenness |
SCO-7A | W1360*D850*H1280 | W1950*D1100*H2200 | 380V 15KVA | Vertical air supply | Room temperature~200℃ | ±1.5%℃ (no load) |
SCO-8A | W1360*D1050*H1280 | W1950*D1300*H2300 | 380V 20KVA | Vertical air supply | Room temperature~200℃ | ±1.5%℃ (no load) |
SCO-9AF | W1700*D1100*H1600 | W2280*D1353*H2450 | 380V 25KVA | Vertical or horizontal air supply | Room temperature~200℃ | ±2%℃ (no load) |
SCO-9A | W1500*D1050*H1500 | W1980*D1420*H2390 | 380V 22KVA | Vertical or horizontal air supply | Room temperature~200℃ | ±2%℃ (no load) |
TSCO-8WS | W840*D710*H1530 (single chamber) | W2700*D950*H2290 | 380V 22KVA | Single-sided horizontal air supply | Room temperature~200℃ | ±2%℃ (no load) |
Next:
Latest Products
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible