
Electronic drying cabinet, moisture-proof cabinet XZDB-365L
Key Word:
Electronic drying cabinet
moisture-proof cabinet XZDB-365L
Product Details
Model | Interior Dimension W×D×H(mm) | Exterior Dimension W×D×H(mm) | Shelf | Doors No. |
XZDB-43L | 350×280×435 | 400×400×560 | 1 | 1 |
XZDB-80L | 350×280×815 | 400×400×980 | 3 | 2(up and down) |
XZDB-134L | 400×400×835 | 450×450×1000 | 3 | 1 |
XZDB-235L | 554×370×1145 | 604×420×1310 | 3 | 2(up and down) |
XZDB-284L | 850×400×835 | 900×450×1000 | 3 | 2(left and right) |
XZDB-375L | 554×500×1355 | 604×550×1520 | 4 | 2(up and down) |
XZDB-362L | 554×400×1635 | 600×450×1800 | 5 | 3(up, middle and down) |
XZDB-528L | 950×450×1235 | 1000×500×1400 | 4 | 2(left and right) |
XZDB-660L | 1150×400×1435 | 1200×450×1600 | 4 | 4 (2 left and 2 right) |
XZDB-1012L | 1150×550×1600 | 1200×600×1800 | 5 | 4 (2 left and 2 right) |
XZDB-1248L | 1200×650×1600 | 1250×700×1800 | 5 | 6 (3 left and 3 right) |
Previous:
Next:
Latest Products
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible