Rapid Temperature Change And Low Air Pressure Testing Machine
Key Word:
Rapid temperature change and low air pressure testing machine
Product Details
| Model | XZST-60 | XZST-80 | XZST-100 | XZST-150 | XZST-225 |
| Internal Dimension(mm) | W400*D350*H300 | W500*D400*H400 | W600*D500*H500 | W700*D600*H600 | W800*D750*H750 |
| External Dimension(mm) | W1400×D1800×H1450 | W1480×D1900×H1550 | W1600×D2000×H1750 | W1750×D2100×H1870 | W1900×D2200×H2000 |
| Temperature Range | 150℃~A:-45℃;B:-55℃;C:-65℃ high temp. zone:+60℃~+150℃;low temp. zone:-10℃~-65℃ | ||||
| Heating-up Time | Around 35 minutes from RT to 200℃ | ||||
| Cooling Time | Around 85 minutes from RT to -70℃ | ||||
| Temp.Recovery Time/ transfer time | ≤5min / ≤10S | ||||
| Temp. Control Accuracy/ Distribution Accuracy | ±0.5℃/±2.0℃ | ||||
| Material | SUS 304# stainless steel plates | ||||
Previous:
Latest Products
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible