
Product Details
Model | UVA-201 | UVA-202 | UVA-301 | UVA-362 | UVA-364 |
Power | 220V 1φ 50HZ | 380V 3φ 50HZ | |||
Lamp Tube Power (KW) | 2KW*1pcs | 2KW*2pcs | 3KW*1pcs | 3.6KW*2pcs | 3.6KW*4pcs |
Tube Irradiation Intensity(W/cm2) | 80 | 80 | 80 | 80/120 | 80/120 |
Cooling Method | Forced Air Cooling | ||||
Valid Irradiation Width(mm) | 250 | 250 | 375 | 300 | 300 |
Remark | When irradiation intensity is 120-200W/cm2, need customization. |
Previous:
Next:
Latest Products
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible