



SCO-3FB Capacitor polymerization oven
Key Word:
Capacitor polymerization oven
Capacitor polymerization drying oven
industrial Precision hot air drying oven
Product Details
1. Application
Dedicated oven for solid-state capacitro process
2.Power Consumption
Power Supply | AC(380±38)V 15KW (50±0.5)Hz |
Three-phase four-wire + protective ground wire | |
The grounding resistance of the protective earth wire is less than 4Ω; TN-S power supply or TT power supply | |
The user is required to configure an air or power switch with corresponding capacity for the equipment at the installation site, and this switch must be independent and dedicated to the use of this equipment | |
Power | Power 2KW in normal operation at constant temperature |
3.Specification parameter requirements
Model | SCO-3FB |
Power Supply | AC(380±38)V 6KVA (50±0.5)Hz |
Interior Size | W650mm*D650mm*H650mm |
External Size | W1080mm*D790mm*H1380mm |
Interior Material | SUS430# stainless steel sheet, mirror surface |
External Material | SS41# steel sheet, baking after anti-rust treatment |
Heat Insulating Material | Advanced insulation cotton |
Temp. Control Range | Max:250°C, normally used 40/50/70/110/150°C |
Temp. Control Uniformity | ±5°C |
Temp. Control Accuracy | ±0.3%FS |
Max.Temp.Reaching Time | about 40min from RT to 250°C |
Heater | Y type Nickel alloy ceramice electricity heater / Stainless steel heater |
Control System | multi-stage temperature controller +SSR +PID automatic calculation, LED digital display |
Air Supply Mode | Vertical forced hot air circulation |
Air Supply Motor | long-axis motor 1HP* 1set |
Safety Device | Over-temperature preventer Motor over-current protection Control circuit fuse Non-fuse switch Emergency stop switch etc. |
Ambient Condition | Temperature: 5~35°C Relative Humidity ≤ 85%RH Air Pressure 86~106kpa |
Warranty | 1 Year |
Installation | 1-Flat ground, good ventilation 2-No strong vibration, no strong magnetic field around the machine 3-At least 600mm far away from the wall to install the machine 4-No inflammable, explosive, corrosive substance and dust around the machine 5-Check the power and voltage before starting the machine 6-The electric wires can be placed at the low temperature place 7-Stop the power and keet the clean after working |
Use restrictions | This device prohibits: a Test and storage of samples of flammable, explosive and volatile substances b Test and storage of corrosive material samples c Test or storage of biological samples d Test and storage of strong electromagnetic emission source samples e Testing and storage of radioactive material samples f Test and storage of samples of highly toxic substances g Test and storage of samples that may produce highly toxic substances during testing or storage |
Previous:
Latest Products
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible