
SCO-IR-1-2 Tunnel IR dryer
Key Word:
Conveyor Tunnel infrared IR oven
Tunnel infrared IR drying oven
Product Details
No | model | electricity | way to heat up | Length of feed section (mm) | Heating section length (mm) | Length of cooling section (mm) | Length of discharge section (mm) | Height of inlet and outlet (mm) | Conveying net width (mm) | temperature range | Temperature uniformity (℃) |
1 | IR-8-4 | 380V | IR | 1200 | 6000 | 1000 | 800 | 50 | Teflon 800 | Room temperature~200℃ | ±2% |
2 | IR-9-4 | 380V | IR | 1300 | 4700 | 1500 | 900 | 50 | Teflon900 | Room temperature~200℃ | ±2% |
3 | IR-10-3 | 380V | IR | 500 | 5000 | 500 | 200 | Teflon1000 | Room temperature~200℃ | ±2% | |
4 | IR-10-4 | 380V | IR | 1100 | 6000 | 1100 | 1000 | 50 | Teflon1000 | Room temperature~200℃ | ±2% |
5 | IR-10-6 | 380V | IR | 1000 | 10000 | 1000 | 1000 | 50 | Stainless Steel Chain Net1000 | Room temperature~200℃ | ±2% |
6 | IR-8-3 | 380V | IR | 800 | 3500( pre-heating 500mm) | 600 | 300 | 350 | Stainless steel chain version800 | Room temperature~200℃ | ±2% |
7 | IR-16-9 | 380V | IR | 2950 | 24000 | 2500 | 100 | Stainless steel mesh1600 | Room temperature~400℃ | ±3% | |
8 | IR-11-3 | 380V | IR | 6500 | 5000 | 500 | 50 | Teflon1080 | Room temperature~200℃ | ±2% |
Previous:
Next:
Latest Products
*Note: Please make sure that the information is filled in accurately and the communication is kept smooth. We will contact you as soon as possible